Meets 2024/2025
Date | Meet | Course | Location | Entries Close |
7 December 2024 | Combined Clubs BPS Carnival | LC | Charlestown Swimming Centre | Midday, 29 November 2024 |
28 December 2024 | Seaside Pirates Annual 100x100s | SC | Warringah Aquatic Centre | Enter up until the event day via https://www.trybooking.com/CVUBO |
1st February 2025 | Campbelltown BPS | LC | Gordon Fetterplace Aquatic Centre | |
15th February 2025 | Myall BPS | SC | Tea Gardens Pool | |
1st March 2025 | Blacktown BPS | LC | Blacktown Aquatic Centre | |
29th & 30th March 2025 | Masters Swimming NSW State Championships | LC | Sydney Olympic Park Aquatic Centre (SOPAC) | |
8th to 12th April 2025 | Masters Swimming Australia National Championships | LC | Melbourne Sports & Aquatic Centre (MSAC) |
State and Club Meets
For the most up-to-date information on upcoming carnivals and for results from past carnivals visit the Masters Swimming NSW website.
Carnival entries
All Meets have online entries. Please enter via the Masters Swimming NSW Online entry portal