Meets 2025
Date | Meet | Course | Location | Entries Close |
Saturday, 17th May 2025 | Pelicans BPS Meet | SC | Woy Woy | 12noon Friday, 9th May 2025 |
Saturday, 24th May 2025 | SNSW SC Preparation Meet (Dual Sanctioned) | SC | Sydney Olympic Park Aquatic Centre | 11:59pm Tuesday, 13th May 2025 |
Sunday, 15th June 2025 | Seaside Pirates BPS Meet | SC | Knox Grammar School | 12noon Friday, 6th June 2025 |
Saturday, 5th July 2025 | Wett Ones BPS Meet | SC | Sydney University Sports & Aquatic Centre | 12noon Friday, 27th June 2025 |
Sunday, 13th June 2025 | Masters Swimming NSW Relay Meet | SC | Sydney Olympic Park Aquatic Centre | |
Saturday, 26th July 2025 | Ryde BPS Meet | SC | Ryde Aquatic Leisure Centre | 12noon Friday, 18th July 2025 |
Sunday, 31st August 2025 | Masters Swimming NSW Long Distance Meet | SC | Knox Grammar School | 12noon Friday, 22nd August 2025 |
State and Club Meets
For the most up-to-date information on upcoming carnivals and for results from past carnivals visit the Masters Swimming NSW website.
Carnival entries
All Meets have online entries. Please enter via the Masters Swimming NSW Online entry portal